History
Chairman's Message
Bank on Wheels
ATM Facility
IFFCO-TOKIO General Insurance
Financial Statements
Statistics
News
Gallery
INTEREST RATES
Rate of Interest for Deposits. |
|
Period |
Interest |
14 days to 45 days | 3.75% |
46 Days to 90 Days | 5.00% |
91 Days to 364 days | 5.75% |
1 Year and above less than 2 Years | 6.50% |
2 years and above to 10 years | 6.10% |
Term Deposit for 1000 days or Mangala Cash Certificate for 33 months | 6.10% |
S.B. A/c (on daily balance of all accounts ) | 3% |
Rate of Interest to Senior Citizen and Senior Agriculturists Deposits |
|
Period |
Interest |
1.4 days to 45 days | 4.25% |
46 Days to 90 days | 5.50% |
91 days to 364 days | 6.25% |
1 year and above less than 2years | 7.00% |
2 years and above to 10 years | 6.60% |
Term Deposit for 1000 days or Mangala Cash Certificate for 33 months | 6.60% |
0.5% extra rate of interest for senior citizens, senior agriculturists, military & ex-service men and for ladies.
8% rate of interest for all types of co-operative societies fixed deposits for the period of 3 years.
1% Additional interest for SB individual SB institutions maintaining Rs.1 Lakh 0r above balance for the period of 30 days or more.
Interest Rate on Loan Schemes